AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 12541               
POS_DAY 18838               
POS_DOMAIN 3451                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4530                
POS_EMAILSENDER 4661                
POS_EMAILRECEIVER 4804                
POS_SESSION 19589               
POS_SIDER 19747               
POS_FILETYPES 4939                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5553                
POS_SCREENSIZE 6821                
POS_UNKNOWNREFERER 6895                
POS_UNKNOWNREFERERBROWSER 7699                
POS_ORIGIN 8167                
POS_SEREFERRALS 8303                
POS_PAGEREFS 8464                
POS_SEARCHWORDS 8671                
POS_KEYWORDS 8823                
POS_MISC 2357                
POS_ERRORS 8882                
POS_CLUSTER 3728                
POS_SIDER_404 9011                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601020537 31 7277 6284540027730
FirstTime 20230501004806
LastTime 20230531211507
LastUpdate 20230601092839 31 0 30 0 0
TotalVisits 211                 
TotalUnique 163                 
MonthHostsKnown 0                   
MonthHostsUnknown 163                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 33 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 96576 42 53 201934
1 16 16 131490 20 25 226791
2 15 15 239954 43 53 118988
3 9 9 79035 19 40 652578
4 2 2 16264 5 17 116996
5 15 15 247791 27 43 133813
6 5 5 82597 4 20 62332
7 11 11 72061 8 17 71727
8 12 12 95299 14 33 305937
9 7 7 126819 31 33 63415
10 1 1 8132 17 24 109085
11 14 27 747191 26 40 132976
12 32 32 557345 28 31 20313
13 19 19 350214 29 40 81247
14 8 8 70903 74 88 243831
15 6 6 54639 19 31 103793
16 16 16 187700 35 39 311960
17 11 11 186178 41 52 121507
18 5 5 39533 9 20 93551
19 8 21 618401 10 37 283039
20 9 9 115125 24 27 289649
21 7 7 48792 8 20 63514
22 0 0 0 9 14 76726
23 15 15 161632 66 81 138426
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 145 158 2027803
br 38 51 1267752
ca 16 16 309554
jp 11 11 229242
gb 9 9 155935
cn 9 9 163204
ru 5 5 46507
se 5 5 40660
de 3 3 16264
in 2 2 8132
kr 2 2 8132
ph 1 1 22111
be 1 1 8132
eu 1 1 22111
ua 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 58 409508 20230528131638 0
bingbot/ 38 388416 20230531165020 0
bot[\s_+:,\.\;\/\\-] 25 668355 20230519081617 0
no_user_agent 8 176888 20230527184730 0
MixrankBot 7 52749 20230516144324 0
seek 7 144039 20230531012450 0
crawl 6 121928 20230501083729 0
bingpreview 4 35662 20230502172513 0
curl 2 16264 20230521223814 0
Go\-http\-client/ 1 8132 20230515055656 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 2 21134 0 0
css 4 1952 0 0
js 12 159184 0 0
Unknown 1 13576 0 0
xml 2 907 0 0
png 2 4578 0 0
gif 6 825080 0 0
html 246 3307260 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx12 3 3
androidlollipop 2 2
win8.1 3 3
macosx11 14 14
macosx 4 4
winxp 2 2
androidmarshmallow 1 1
androidkitkat 2 2
win10 82 69
win8 3 3
macosx6 2 2
android10 2 2
macosx9 2 2
macosx7 1 1
macosx15 34 34
macosx8 1 1
win7 35 35
linux 20 20
androidpie 1 1
winlong 7 7
Unknown 52 39
androidnougat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome84.0.4147.105 16 16
chrome95.0.4638.69 1 1
android 2 2
chrome112.0.0.0 16 3
Unknown 17 17
chrome91.0.4472.164 3 3
mozilla 35 22
chrome35.0.2309.372 1 1
chrome103.0.0.0 4 4
chrome51.0.2704.106 1 1
chrome41.0.2226.0 1 1
chrome71.0.3578.99 1 1
chrome26.0.1410.65 1 1
chrome111.0.0.0 3 3
chrome83.0.4103.97 12 12
firefox110.0 1 1
netscape5.0 1 1
chrome51.0.2704.103 10 10
chrome102.0.0.0 2 2
chrome85.0.4183.121 1 1
chrome80.0.3987.162 1 1
chrome113.0.0.0 5 5
msie9.0 33 33
chrome109.0.0.0 2 2
chrome106.0.0.0 1 1
chrome91.0.4472.114 4 4
chrome78.0.3904.108 4 4
firefox104.0 1 1
opera70.0.3728.95 2 2
edge18 1 1
opera84.0.4316.14 1 1
chrome32.0.1667.0 1 1
chrome74.0.3729.169 7 7
chrome89.0.4389.82 2 2
chrome107.0.0.0 1 1
chrome88.0.4240.193 4 4
chrome108.0.0.0 27 27
firefox57.0 1 1
chrome104.0.0.0 2 2
firefox73.0 1 1
chrome63.0.3239.132 1 1
chrome110.0.0.0 2 2
chrome36.0.1985.67 1 1
firefox40.0 1 1
chrome73.0.3683.90 2 2
chrome61.0.3163.100 2 2
firefox55.0 1 1
chrome27.0.1453.93 1 1
chrome34.0.1847.116 7 7
msie7.0 1 1
firefox47.0 9 9
chrome60.0.3112.107 2 2
chrome36.0.1944.0 1 1
chrome29.0.1547.2 1 1
chrome17.0.963.56 1 1
chrome89.0.4389.114 8 8
safari16.1 1 1
chrome66.0.3359.158 1 1
chrome105.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20230524232040
Mozilla/5.0_(compatible;_Dataprovider.com) 20230529113425
Python/3.9_aiohttp/3.8.1 20230503011426
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230504161710
Ruby 20230507165141
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230530061448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230531021140
Python/3.10_aiohttp/3.8.1 20230509074533
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.9_aiohttp/3.8.1 20230503011426
Python/3.10_aiohttp/3.8.1 20230509074533
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230531021140
Ruby 20230507165141
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 232
From1 0 0
From2 4 4
From3 2 2
From4 11 37
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://srv70.prodns.com.br:2087 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 234 52206
404 397 1797729
409 57 4731
403 1 6083
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/main 9 -
/eeupvdaj.php 1 www.google.com
/wp-content/plugins/woocommerce-payments/changelog.txt 1 www.google.com
/assets/plugins/elfinder/php/connector.php 1 -
/.well-known/security.txt 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/WordPress 2 -
/wp-content/themes/seotheme/db.php 4 -
/wp 9 -
/wp-admin/css/ 1 binance.com
/demo 4 -
/admin.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/ccx/index.php 1 -
/wp-plain.php 2 www.google.com
/admin/assets/plugins/elfinder/php/connector.php 1 -
/2020 2 -
/wp-content/themes/wp-update.php 1 www.google.com
/jqueryupload/server/php/index.php 1 -
/media/system/js/core.js 1 -
/oldsite 2 -
/modules/mod_impact/elements/upload_file.php 1 -
/backup.tar.gz 1 -
/WWW 2 -
/humans.txt 4 -
/Wp 2 -
/admin/elfinder/php/connector.php 1 -
/Old 2 -
/admin/ 1 -
/2018 2 -
/wp-includes/css/buttons.css 1 -
/admin/index.php 3 -
/sito 2 -
/portal 2 -
/shop 2 -
/Site 2 -
/SHOP 2 -
/old/ 4 -
/blog 4 -
/wp-includes/ID3/license.txt 1 -
/wp-admin/install.php 5 -
/backup.gz 1 -
/assets/elfinder/php/connector.php 1 -
/plugins/elfinder/connectors/php/connector.php 1 -
/index.php 1 -
/2021 2 -
/assets/plugins/elfinder/php/connector.minimal.php 1 -
/ads.txt 6 -
/new 9 -
/assets/elfinder/connectors/php/connector.php 1 -
/assets/filemanager/dialog.php 1 -
/_ignition/health-check/ 1 -
/sftp-config.json 1 -
/sitio 2 -
/TEST 2 -
/bac 2 -
/testing 2 -
/blog/ 4 -
/BACKUP 2 -
/assets/js/elfinder/php/connector.php 1 -
/admin 6 -
/wp-admin/setup-config.php 2 -
/main/ 2 -
/nobreak-ts-shara-ups-700-barato-94437228xJM 1 -
/NEW 2 -
/WORDPRESS 2 -
/demo/ 2 -
/public/_ignition/health-check/ 1 -
/wp-old 2 -
/OLD 2 -
/.vscode/sftp.json 1 -
/Blog 2 -
/admin/elfinder/src/connectors/php/connector.php 1 -
/plugins/elfinder/php/connector.minimal.php 1 -
/newsite 2 -
/admin/assets/elfinder/php/connector.php 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/administrator/index.php 6 -
/xmlrpc.php 1 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/wp-includes/wp-class.php 1 -
/backup.zip 1 -
/backup 9 -
/adminer.php 2 -
/public/assets/fileupload/index.php 1 -
/uqalvwnf.php 1 www.google.com
/Shop 2 -
/bk 7 -
/OLD/ 2 -
/assets/plugins/filemanager/dialog.php 1 -
/Www 2 -
/site 4 -
/dev 2 -
/cms 2 -
/2022 2 -
/dump.tar.gz 1 -
/admin/elfinder/php/connector.minimal.php 1 -
/new/ 2 -
/tmp 2 -
/wp/ 4 -
/security.txt 1 -
/backup/ 4 -
/bc 7 -
/www 2 -
/repeater.php 6 www.google.com
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 -
/wordpress 9 -
/wordpress/ 4 -
/New 2 -
/home 7 -
/assets/plugins/elfinder/connectors/php/connector.php 1 -
/test 4 -
/back.zip 1 -
/wp-content/plugins/wordpress-three/miin.php 5 www.google.com
/dump.gz 1 -
/Backup 2 -
/filemanager/dialog.php 1 -
/old 9 -
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/old-site 2 -
/wp-admin/ 2 -
/wp-content/plugins/wp-daft/t62.php 5 www.google.com
/assets/fileupload/index.php 1 -
/SITE 2 -
/robots.txt 73 -
/plugins/filemanager/dialog.php 1 -
/Wordpress 2 -
/Test 2 -
/WP 2 -
/BLOG 2 -
/xleet-shell.php 1 -
/feed/ 1 -
/wp-content/shell20211028.php 1 -
/bak 2 -
/wso112233.php 1 -
/site/ 2 -
/2019 2 -
/web 2 -
/admin/elfinder/connectors/php/connector.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 163
186.202.173.147 31 31 685441 20230531130304
149.56.150.105 9 9 166762 20230529113407
34.136.240.229 8 8 60881 20230507165144
138.68.180.18 7 7 52749 20230523011822
43.134.57.230 4 4 88444 20230512170213
134.209.105.99 3 3 24396 20230516143322
43.159.54.27 3 3 66333 20230531172913
5.62.58.45 3 3 66333 20230511052756
186.202.163.106 3 3 24396 20230527194744
43.153.227.42 2 2 44222 20230504090713
34.78.96.74 2 2 44222 20230518092325
45.92.1.148 2 2 44222 20230524000434
34.77.97.23 2 2 0 20230519124526
173.249.56.171 2 2 16264 20230516150134
212.119.44.76 2 2 15137 20230526185944
34.140.115.72 2 2 44222 20230511230627
35.187.31.229 2 2 44222 20230516055851
183.136.225.46 2 2 44222 20230530064910
35.205.236.220 2 2 44222 20230522161238
23.229.25.106 2 2 15137 20230515170221
54.174.175.150 2 2 16264 20230524232040
23.229.104.2 2 2 15137 20230521072049
34.195.11.192 2 2 16264 20230524231142
183.136.225.44 2 2 44222 20230509034938
185.44.77.71 2 2 44222 20230518134101
162.142.125.217 1 1 8132 20230530061448
192.71.42.108 1 1 8132 20230514131958
198.235.24.65 1 1 22111 20230530053453
3.85.183.115 1 1 8132 20230501180711
107.20.28.161 1 1 8132 20230514120910
34.222.179.164 1 1 8132 20230510162522
52.41.90.250 1 1 8132 20230510065221
167.94.138.36 1 1 8132 20230516151240
54.81.159.205 1 1 8132 20230509022109
35.189.215.79 1 1 22111 20230526230316
35.84.20.226 1 1 22111 20230531145159
62.141.44.236 1 1 8132 20230503174104
167.94.138.51 1 1 8132 20230512032357
205.210.31.31 1 1 22111 20230516020826
51.89.228.207 1 1 8132 20230509000833
34.229.110.240 1 1 8132 20230501075408
69.167.12.30 1 1 0 20230505125252
54.88.67.150 1 1 8132 20230519125135
23.22.210.38 1 1 8132 20230514084145
54.80.188.194 1 1 8132 20230514030407
52.91.57.23 1 1 8132 20230501120049
54.81.151.186 1 1 8132 20230519071607
69.167.24.191 1 1 0 20230519111328
220.151.9.22 1 1 8132 20230509074533
205.210.31.104 1 1 22111 20230519050225
211.176.125.70 1 1 8132 20230511143613
104.238.49.64 1 1 8132 20230516030204
54.82.217.145 1 1 8132 20230511043755
198.235.24.117 1 1 22111 20230512113102
192.64.4.31 1 1 0 20230526155742
54.224.37.215 1 1 8132 20230502093635
35.163.202.54 1 1 8132 20230522201808
52.55.233.146 1 1 8132 20230523131217
162.142.125.14 1 1 8132 20230511153328
138.199.19.240 1 1 22111 20230505112116
27.115.124.33 1 1 295 20230510022133
52.25.90.41 1 1 8132 20230512181641
205.210.31.52 1 1 22111 20230512121803
43.156.37.233 1 1 22111 20230502004357
193.32.87.44 1 1 22111 20230531021909
54.196.47.183 1 1 8132 20230524073838
101.68.211.2 1 1 22111 20230526051827
52.12.80.101 1 1 8132 20230501210437
198.235.24.33 1 1 22111 20230522162409
94.247.172.129 1 1 8132 20230506085624
85.255.20.171 1 1 0 20230527030849
184.73.141.179 1 1 8132 20230523022455
52.201.242.180 1 1 8132 20230508034833
34.194.45.108 1 1 8132 20230502050528
35.174.16.197 1 1 8132 20230519074156
35.212.72.131 1 1 8132 20230517054847
5.188.86.230 1 1 8132 20230501073536
52.89.85.61 1 1 8132 20230511193054
20.242.121.173 1 1 8132 20230502032604
54.91.244.135 1 1 8132 20230509081309
34.77.246.194 1 1 22111 20230509194233
35.162.74.72 1 1 8132 20230513183155
198.235.24.195 1 1 22111 20230504201341
167.248.133.189 1 1 8132 20230517021515
103.74.253.151 1 1 0 20230519213259
20.10.139.78 1 1 8132 20230501200022
37.139.53.179 1 1 22111 20230525125402
3.145.2.188 1 1 0 20230511015151
177.74.221.103 1 1 8132 20230511033822
198.235.24.99 1 1 22111 20230526113131
52.89.84.128 1 1 8132 20230531211507
205.210.31.248 1 1 22111 20230531021140
198.235.24.52 1 1 22111 20230515201630
104.198.21.35 1 1 8132 20230507090946
54.198.122.36 1 1 8132 20230511080116
34.78.171.236 1 1 22111 20230520124840
72.18.158.238 1 1 22111 20230523165242
35.153.199.106 1 1 8132 20230510084711
54.188.165.137 1 1 8132 20230530213300
107.23.168.45 1 1 8132 20230502012545
3.81.205.37 1 1 8132 20230527100651
135.181.134.141 1 1 22111 20230501231436
34.223.93.229 1 1 8132 20230501144106
191.6.209.172 1 1 22111 20230502155722
167.94.138.33 1 1 8132 20230509150517
52.90.140.218 1 1 8132 20230521072753
143.198.200.144 2 2 44222 20230501021057
167.94.138.35 1 1 8132 20230505230144
3.75.171.73 1 1 22111 20230502235500
172.177.205.254 1 1 8132 20230501200707
18.237.25.30 1 1 8132 20230514212913
198.235.24.242 1 1 22111 20230516050115
186.220.35.192 1 1 13576 20230520193032
87.236.176.57 1 1 8132 20230504161710
54.196.17.136 1 1 8132 20230524051354
192.64.4.23 1 1 0 20230525235329
18.206.218.219 1 1 8132 20230510120555
200.155.166.205 1 14 514096 20230520192959
205.210.31.175 1 1 22111 20230525200418
34.215.1.12 1 1 8132 20230506204659
54.39.131.196 1 1 22111 20230501083726
176.74.192.85 1 1 8132 20230504212154
54.209.73.194 1 1 8132 20230523124836
34.79.114.255 1 1 22111 20230507161856
185.27.99.140 1 1 8132 20230523235123
35.174.161.252 2 2 16264 20230527143544
123.177.23.245 1 1 8132 20230503011426
167.248.133.125 1 1 8132 20230518145859
52.1.150.219 1 1 8132 20230505050527
165.227.115.229 1 1 0 20230514070414
44.242.149.49 1 1 22111 20230518193843
185.6.9.170 1 1 8132 20230520023351
204.12.219.140 2 2 15970 20230501011420
34.217.11.168 1 1 8132 20230519194850
205.210.31.111 1 1 22111 20230502091352
54.224.47.11 1 1 8132 20230511083212
3.94.3.179 1 1 8132 20230524082728
149.56.150.250 1 14 514096 20230529113424
134.209.178.186 1 1 0 20230502160842
103.83.81.183 1 1 8132 20230525130255
69.167.12.34 1 1 0 20230505122206
34.211.143.0 1 1 8132 20230509213100
185.46.8.135 1 1 0 20230515073518
131.153.240.162 1 1 8132 20230517011912
15.204.182.106 2 2 16264 20230513230548
34.78.128.92 1 1 22111 20230531062119
18.218.194.248 1 1 0 20230525005246
35.87.23.191 1 1 8132 20230517022736
185.181.60.12 2 2 16264 20230518130411
46.228.199.158 1 1 8132 20230525205510
115.85.30.27 1 1 22111 20230517173939
3.84.230.72 1 1 8132 20230516011147
183.136.225.45 2 2 44222 20230527062155
34.79.246.102 1 1 22111 20230524193647
3.88.148.209 1 1 8132 20230514054623
59.11.214.75 1 1 0 20230508081332
3.88.242.52 1 1 8132 20230508082708
144.91.106.14 2 2 16264 20230509015137
34.77.72.105 1 1 22111 20230529025452
20.172.149.84 1 1 22111 20230517175655
54.234.198.34 1 1 8132 20230523124617
95.217.195.120 1 1 8132 20230518083308
142.44.129.185 2 2 0 20230529234211
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 16 16 213692 14
20230502 10 10 143083 10
20230503 4 4 60486 4
20230504 7 7 126819 6
20230505 8 8 90729 8
20230506 5 5 68618 5
20230507 11 11 113235 4
20230508 4 4 38375 4
20230509 10 10 123257 10
20230510 6 6 54934 6
20230511 16 16 191875 14
20230512 9 9 171041 7
20230513 5 5 54639 4
20230514 10 10 101146 10
20230515 5 5 59359 4
20230516 9 9 129104 9
20230517 7 7 98861 7
20230518 9 9 157062 8
20230519 11 11 98861 11
20230520 5 18 580026 5
20230521 4 4 45380 3
20230522 4 4 74465 4
20230523 14 14 137631 8
20230524 10 10 123257 8
20230525 7 7 82597 7
20230526 7 7 103581 6
20230527 7 7 76750 6
20230528 2 2 22111 2
20230529 13 26 725080 5
20230530 5 5 82597 5
20230531 9 9 185020 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 210
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 227 3105620 209 205
/clientes.html 6 54301 0 3
/crbst_3.html 4 45425 0 1
/crbst_1.html 3 34661 0 0
/crbst_2.html 3 33160 0 0
/crbst_5.html 3 34093 0 0
/sitemap.xml 2 907 1 1
/webmail 1 13576 1 1
END_SIDER
