AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2686                
POS_VISITOR 8906                
POS_DAY 12476               
POS_DOMAIN 3425                
POS_LOGIN 3805                
POS_ROBOT 3960                
POS_WORMS 4391                
POS_EMAILSENDER 4522                
POS_EMAILRECEIVER 4665                
POS_SESSION 13157               
POS_SIDER 13335               
POS_FILETYPES 4800                
POS_DOWNLOADS 4978                
POS_OS 5026                
POS_BROWSER 5188                
POS_SCREENSIZE 5841                
POS_UNKNOWNREFERER 5915                
POS_UNKNOWNREFERERBROWSER 6511                
POS_ORIGIN 7016                
POS_SEREFERRALS 7153                
POS_PAGEREFS 7340                
POS_SEARCHWORDS 7488                
POS_KEYWORDS 7640                
POS_MISC 2349                
POS_ERRORS 7699                
POS_CLUSTER 3661                
POS_SIDER_404 7837                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501050944 13 2864 13492955625929
FirstTime 0
LastTime 20220430175428
LastUpdate 20220501094145 13 0 12 0 0
TotalVisits 89                  
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 44222 19 23 57536
1 0 0 0 7 15 49665
2 2 2 44222 6 8 13625
3 0 0 0 9 18 83367
4 2 2 16264 5 6 747
5 0 0 0 13 23 158145
6 0 0 0 12 15 50953
7 4 16 579715 10 20 43969
8 4 20 595130 12 28 185125
9 7 34 1158650 8 18 106663
10 7 56 2110251 8 13 53417
11 9 59 1668947 13 37 152936
12 2 27 1027478 8 14 36811
13 5 31 1044456 13 25 89397
14 5 54 2076353 16 29 153543
15 6 42 1592500 3 9 63127
16 20 79 2316233 10 26 122901
17 6 38 1181797 4 12 100087
18 4 42 1563685 15 31 145479
19 4 16 557604 11 27 134853
20 2 14 521514 6 10 58899
21 4 4 45380 11 17 81177
22 3 16 543569 4 13 57321
23 15 20 196683 21 44 255191
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
br 46 473 16790417
ca 29 39 622877
us 26 26 280528
gr 4 4 88444
cn 1 1 22111
ro 1 1 22111
fr 1 1 8132
my 1 1 8132
ru 1 1 8132
ar 1 13 513382
cl 1 1 7005
in 1 13 513382
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 111 785024 20220430070959 0
bingbot/ 55 168682 20220430211817 0
YandexBot/ 22 178904 20220423221941 0
unknown 11 260 20220430135259 11
no_user_agent 5 139023 20220427170459 0
bingpreview 3 3354 20220403164434 0
Googlebot\-Image/ 2 0 20220413114758 0
Mail\.RU_Bot/ 1 8132 20220412145357 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 70 34160 0 0
html 113 1284362 0 0
js 211 2937050 0 0
jpg 39 400781 0 0
gif 103 14070543 0 0
png 38 157757 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx 17 4
ios_iphone 42 14
win7 56 5
linux 11 11
linuxandroid 88 13
Unknown 31 31
win10 329 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
firefox47.0 1 1
mozilla 5 5
chrome100.0.4896.127 220 20
chrome94.0.4606.61 1 1
chrome99.0.4844.84 65 5
chrome92.0.4515.166 15 1
chrome100.0.4896.75 55 5
firefox50.0 1 1
safari 22 12
safari15.4 34 3
chrome91.0.4472.164 1 1
firefox83.0 1 1
Unknown 26 26
chrome99.0.4844.88 14 1
chrome91.0.4472.114 2 2
chrome87.0.4280.141 1 1
firefox63.0 1 1
chrome100.0.4896.60 14 2
chrome88.0.4324.190 1 1
chrome83.0.4103.97 9 9
opera85.0.4341.47 13 1
chrome92.0.4515.159 1 1
chrome98.0.4758.102 14 1
chrome89.0.4389.82 1 1
opera85.0.4341.72 15 2
chrome92.0.4515.131 1 1
chrome99.0.4844.73 32 6
chrome100.0.4896.88 8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220429132715
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411181819
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430175428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430175428
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411181819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 58 62
From1 0 0
From2 44 55
From3 0 0
From4 11 457
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 6 7
www_google_com 38 48
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 73 16498
404 130 850736
400 15 780
206 1 8132
401 29 1117
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/temp/license.txt 2 -
/clientes.html/webacappella_core.js 1 -
/crbst_1.html/jquery.mousewheel.js 1 -
/static../.git/config 2 -
/media../.git/config 2 -
/.DS_Store 2 -
/crbst_1.html/jquery.js 1 -
/api/.git/config 2 -
/ferramentas_qO23313439XtOcxSM 2 -
/robots.txt 70 -
/wp/license.txt 2 -
/1/license.txt 2 -
/clientes.html/jquery.mousewheel.js 1 -
/crbst_1.html/excanvas.js 1 -
/.git/config 4 -
/clientes.html/webacappella_patch_ie8.js 1 -
/.well-known/traffic-advice 21 -
/js../.git/config 2 -
/old/license.txt 1 -
/crbst_1.html/webacappella_tools.js 1 -
/123/license.txt 2 -
/pecas-partes_qO5177526XtOcxSM 1 -
/defaul1.php 1 www.google.com
/clientes.html/webacappella_tools.js 1 -
/wp-content/ 1 -
/processadores_qO5178197XtOcxSM 1 -
/backup/license.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
192.99.18.108 6 11 123495 20220410165411
192.99.18.136 6 11 123495 20220410235339
187.26.72.90 6 32 634051 20220407113250
191.8.29.29 5 33 1052476 20220426164436
189.8.10.2 3 28 1034840 20220425162302
92.118.160.57 2 2 44222 20220411181819
152.244.86.115 2 18 564887 20220420081247
177.32.250.247 2 16 514810 20220412135934
18.220.171.86 2 2 16264 20220416212723
189.69.38.41 2 15 521458 20220429225835
34.77.162.13 2 2 44222 20220412092043
187.38.145.183 1 13 513382 20220426121528
138.128.118.130 1 1 8132 20220412160400
34.86.35.10 1 1 22111 20220405152614
191.96.4.246 1 1 7005 20220407213340
198.235.24.20 1 1 22111 20220423190940
177.81.191.195 1 13 513382 20220407140242
34.217.137.216 1 1 8132 20220410234927
205.210.31.35 1 1 22111 20220423173149
177.124.72.102 1 1 8132 20220404162120
45.181.55.28 1 13 513382 20220429104459
162.142.125.213 1 1 11787 20220408103227
201.182.66.39 1 13 513382 20220406102836
198.235.24.11 1 1 22111 20220415005253
34.208.145.184 1 1 8132 20220417233332
179.242.244.198 0 1 714 
167.248.133.119 1 1 11810 20220429092131
35.89.12.93 1 1 8132 20220410234539
177.62.55.187 1 13 513382 20220411162040
177.81.187.216 1 13 513382 20220419142208
201.48.125.247 1 13 513382 20220404140620
152.252.56.156 1 13 513382 20220418110250
191.181.56.86 1 13 513382 20220420192634
189.102.174.210 1 13 513382 20220429184454
92.118.160.37 1 1 22111 20220403095913
179.127.254.36 1 14 514096 20220406100718
177.85.6.174 1 8 87986 20220418170940
198.235.24.18 1 1 22111 20220421220341
205.210.31.30 1 1 22111 20220423164903
35.88.63.50 1 1 8132 20220411231300
177.3.206.17 1 13 513382 20220405204013
191.13.26.11 1 14 514096 20220426123723
111.193.234.213 1 1 22111 20220430104057
180.75.242.162 1 1 8132 20220405041957
179.110.46.21 1 13 513382 20220406130116
189.46.49.161 1 13 513382 20220425150540
187.16.140.29 1 13 513382 20220406114924
198.235.24.151 1 1 22111 20220424070657
179.246.223.100 1 14 514096 20220419180916
52.34.208.99 1 1 8132 20220404231210
198.235.24.129 1 1 22111 20220424164714
205.210.31.13 1 1 22111 20220430175428
198.235.24.135 1 1 22111 20220421000132
205.210.31.28 1 1 22111 20220427024213
186.220.39.2 1 13 513382 20220409073229
163.182.232.202 1 1 8132 20220403080232
144.91.106.14 1 1 8132 20220401114657
200.158.42.120 0 1 714 
37.120.222.202 1 1 22111 20220415095537
35.85.244.242 1 1 0 20220414194446
34.216.236.115 1 1 8132 20220415232414
181.217.219.250 1 14 514096 20220419180129
54.188.20.43 1 1 8132 20220411231430
179.228.126.183 0 1 44183 
205.210.31.144 1 1 22111 20220424072628
187.46.112.106 1 14 514096 20220405140155
177.138.95.248 1 13 513382 20220408153122
167.94.138.47 1 1 8132 20220406042350
34.96.130.6 1 1 22111 20220407163539
205.210.31.145 1 1 22111 20220423155748
62.210.131.172 1 1 8132 20220404201224
205.210.31.34 1 1 22111 20220424084141
34.96.130.14 1 1 22111 20220407165818
186.224.73.78 1 14 514096 20220419174348
167.248.133.118 1 1 8132 20220429132715
54.189.126.177 1 1 8132 20220425231136
176.53.221.174 1 1 8132 20220401153626
191.19.159.74 1 13 513382 20220427153707
200.158.210.74 1 14 514096 20220426095207
198.235.24.141 1 1 22111 20220415071916
200.155.180.118 1 13 513382 20220429170644
200.153.107.42 1 13 513382 20220406100715
198.235.24.139 1 1 22111 20220427023546
54.212.184.109 1 1 8132 20220408232618
16.171.2.183 1 1 8132 20220420135912
92.118.160.1 1 1 22111 20220404212458
198.235.24.3 1 1 22111 20220419145520
205.210.31.129 1 1 22111 20220422175625
167.94.138.45 1 1 8132 20220413092237
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220401 3 3 38375 3
20220403 2 2 30243 2
20220404 5 17 559889 5
20220405 4 30 1101904 4
20220406 6 67 2575756 6
20220407 10 48 1198660 5
20220408 3 15 533301 3
20220409 1 13 513382 1
20220410 15 25 285365 5
20220411 4 16 551757 4
20220412 4 18 545053 3
20220413 1 1 8132 1
20220414 1 1 0 1
20220415 4 4 74465 4
20220416 2 2 16264 1
20220417 1 1 8132 1
20220418 2 21 601368 2
20220419 6 69 2591163 6
20220420 4 33 1087115 3
20220421 2 2 44222 2
20220422 1 1 22111 1
20220423 4 5 89158 4
20220424 4 4 88444 4
20220425 4 29 1042972 3
20220426 8 74 2594050 4
20220427 3 15 557604 3
20220429 7 56 2081546 6
20220430 2 2 44222 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
0s-30s 86
2mn-5mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 93 1138757 88 81
/crbst_1.html 7 51534 0 5
/clientes.html 5 35025 1 2
/crbst_3.html 3 23514 0 1
/crbst_2.html 3 20916 0 0
/crbst_5.html 2 14616 0 0
END_SIDER
