AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2686                
POS_VISITOR 8371                
POS_DAY 13224               
POS_DOMAIN 3416                
POS_LOGIN 3806                
POS_ROBOT 3961                
POS_WORMS 4460                
POS_EMAILSENDER 4591                
POS_EMAILRECEIVER 4734                
POS_SESSION 13948               
POS_SIDER 14128               
POS_FILETYPES 4869                
POS_DOWNLOADS 5037                
POS_OS 5085                
POS_BROWSER 5335                
POS_SCREENSIZE 5943                
POS_UNKNOWNREFERER 6017                
POS_UNKNOWNREFERERBROWSER 6664                
POS_ORIGIN 7112                
POS_SEREFERRALS 7248                
POS_PAGEREFS 7411                
POS_SEARCHWORDS 7559                
POS_KEYWORDS 7711                
POS_MISC 2349                
POS_ERRORS 7770                
POS_CLUSTER 3662                
POS_SIDER_404 7906                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801030613 19 4233 13895273314187
FirstTime 0
LastTime 20230731225139
LastUpdate 20230801094004 19 0 18 0 0
TotalVisits 135                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 124                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 57 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 42449 11 29 143362
1 3 3 22111 7 9 22841
2 3 3 28592 15 21 87398
3 5 5 16264 11 26 187886
4 11 19 176870 14 29 132074
5 4 4 32528 3 9 12529
6 7 7 89075 7 15 78400
7 4 4 60486 11 19 111476
8 1 1 8132 8 17 71560
9 4 4 32528 7 14 26836
10 10 10 80193 14 21 67928
11 10 10 81320 4 15 71169
12 6 6 52973 9 18 150891
13 5 5 44841 8 21 93029
14 11 54 1282146 16 34 242257
15 1 1 0 7 21 131185
16 4 4 64668 12 31 191812
17 4 4 74465 17 34 155164
18 11 11 121606 9 27 115238
19 21 34 690715 6 25 94232
20 15 15 146533 11 27 93078
21 3 3 38375 4 9 30547
22 9 19 213869 12 27 120841
23 3 3 42457 8 20 158988
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 115 133 1107150
ca 17 17 347929
br 9 52 1251903
cn 6 6 132666
se 3 3 24396
fr 2 2 16264
ir 1 1 8132
de 1 1 8132
lt 1 1 8132
eu 1 1 8132
be 1 1 8132
jp 1 14 514096
nl 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 136 1018690 20230731232836 0
bingbot/ 26 208960 20230731162548 0
no_user_agent 13 335326 20230730064232 0
YandexBot/ 13 105716 20230722103559 0
unknown 10 234 20230728004443 10
Googlebot\-Image/ 3 0 20230724045152 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20230721164445 0
facebookexternalhit/ 1 22111 20230729140830 0
bot[\s_+:,\.\;\/\\-] 1 22111 20230709044819 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 9 1237620 0 0
html 159 1572675 0 0
js 41 498949 0 0
css 10 4880 0 0
jpg 7 66281 0 0
png 7 62791 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 71 25
Unknown 32 31
macosx9 1 0
android10 14 1
win7 3 1
androidpie 4 1
macosx15 23 23
ios_iphone 1 1
macosx 1 1
linux 74 66
symbian 1 1
macosx11 6 6
linuxubuntu 1 1
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome68.0.3440.84 1 0
chrome105.0.0.0 3 3
chrome65.0.3325.181 1 0
firefox48.0 11 11
chrome67.0.3396.87 1 1
chrome42.0.2311.90 1 1
safari15.0 1 1
Unknown 17 16
chrome113.0.0.0 2 2
chrome108.0.0.0 46 46
firefox47.0 6 6
opera60.0.3255.83 1 0
nokia 1 1
chrome78.0.3881.0 1 0
chrome110.0.5478.0 9 1
chrome4.0.249.0 1 0
chrome76.0.3809.89 2 1
chrome109.0.0.0 1 1
chrome84.0.4147.105 1 1
mozilla 16 16
chrome75.0.3770.145 1 0
chrome77.0.3865.42 1 0
chrome73.0.3683.88 1 1
chrome112.0.0.0 1 1
chrome66.0.3359.126 1 0
chrome83.0.4103.97 31 31
chrome114.0.0.0 74 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Dataprovider.com) 20230730170352
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230721095321
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731101823
HTMLParser/1.6 20230719223429
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230728183456
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
HTMLParser/1.6 20230719223429
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230728183456
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20230719223245
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 143 153
From1 0 0
From2 2 2
From3 0 0
From4 14 78
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 73 14690
308 2 192
401 67 2838
400 19 988
404 96 591772
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/error 1 -
/wad/ 3 -
/data/admin/allowurl.txt 1 -
/.well-known/security.txt 3 -
/robots.txt 79 -
/sitemap.txt 4 -
/security.txt 3 -
/xxxss 1 -
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 124
20.55.31.236 11 11 82969 20230723040413
52.203.186.4 8 8 0 20230708033245
177.32.219.30 7 27 637075 20230726145647
183.136.225.46 4 4 88444 20230726165210
3.236.95.177 3 13 133040 20230719223245
167.248.133.33 2 2 24627 20230722122504
198.235.24.43 2 2 44222 20230714224449
23.229.104.2 2 2 15137 20230719102150
54.80.68.3 2 2 16264 20230716221012
167.248.133.50 2 2 24653 20230728061609
3.87.105.183 2 2 16264 20230703102846
54.242.217.153 2 2 16264 20230703133718
194.38.27.242 1 1 8132 20230728054420
142.93.150.194 1 1 8132 20230702112803
179.111.202.78 1 11 100732 20230703140650
35.163.73.151 1 1 8132 20230714190511
167.71.233.233 1 1 8132 20230708091736
18.236.207.12 1 1 8132 20230711200734
35.91.147.3 1 1 8132 20230714190602
5.133.192.138 1 1 8132 20230731222530
54.88.219.176 1 1 8132 20230722041123
184.73.104.215 1 1 8132 20230714053519
34.210.69.186 1 1 8132 20230719180927
18.237.157.61 1 1 8132 20230709190244
205.210.31.108 1 1 22111 20230714183603
3.90.173.125 1 1 8132 20230714101120
212.47.251.34 1 1 8132 20230729062631
35.92.143.151 1 1 8132 20230703191153
198.235.24.244 1 1 22111 20230718165641
24.199.115.63 1 1 8132 20230724103514
18.236.64.23 1 1 8132 20230705194931
142.54.161.125 1 1 8132 20230701162507
164.90.199.35 1 1 8132 20230716102713
18.246.61.25 1 1 8132 20230704175933
167.71.136.171 1 1 8132 20230730105834
206.189.130.55 1 1 8132 20230730113147
35.86.102.57 1 1 8132 20230712204505
134.209.247.154 1 1 12206 20230718003439
5.161.62.190 1 1 8132 20230719193917
54.80.146.74 1 1 8132 20230722054532
167.248.133.49 1 1 8132 20230728110234
198.235.24.15 1 1 22111 20230721145219
35.89.176.155 1 1 8132 20230709190405
54.186.232.186 1 1 8132 20230723194100
138.68.173.217 1 1 8132 20230712121505
167.248.133.184 1 1 8132 20230715202907
34.239.148.27 1 1 8132 20230706071314
34.207.218.211 1 1 8132 20230721095619
192.34.56.139 1 1 8132 20230718105219
54.156.68.177 1 1 8132 20230721134524
52.39.148.20 1 1 8132 20230715183100
167.248.133.185 1 1 8132 20230723030950
35.92.99.119 1 1 8132 20230703191056
18.215.230.240 1 1 8132 20230723020420
198.235.24.137 1 1 22111 20230715010957
205.210.31.9 1 1 22111 20230720235645
5.133.192.88 1 1 8132 20230711004058
3.93.69.225 1 1 8132 20230722095426
18.237.176.110 1 1 8132 20230708201424
54.68.217.72 1 1 8132 20230726190430
159.223.166.20 1 1 12213 20230711045047
212.47.231.175 1 1 8132 20230722122646
138.197.157.210 1 1 8132 20230720110152
54.202.38.44 1 1 8132 20230714190640
165.22.181.226 1 1 12214 20230720235201
52.41.150.209 1 1 8132 20230728181828
23.21.24.21 1 1 8132 20230710033635
162.142.125.215 1 1 8132 20230716195956
89.117.33.89 1 1 8132 20230726084012
198.235.24.192 1 1 22111 20230728183456
160.20.183.96 1 14 514096 20230701143320
146.190.28.200 1 1 8132 20230728115905
104.248.61.4 1 1 8132 20230706122941
183.136.225.44 1 1 22111 20230717062248
142.93.145.225 1 1 8132 20230726122303
46.101.15.163 1 1 8132 20230722111724
38.125.115.102 1 1 8132 20230707061502
107.22.27.9 1 1 8132 20230724115410
198.235.24.27 1 1 22111 20230718070854
138.197.161.127 1 1 8132 20230710115118
178.62.216.99 1 1 8132 20230708024215
54.201.84.179 1 1 8132 20230715183234
198.235.24.212 1 1 22111 20230722061232
34.220.69.155 1 1 8132 20230702183846
183.136.225.45 1 1 22111 20230726003139
52.12.208.229 1 1 8132 20230727192602
34.220.112.128 1 1 8132 20230721193038
167.248.133.38 1 1 8132 20230705221055
167.248.133.187 1 1 8132 20230704073646
35.88.251.129 1 1 8132 20230717205027
162.142.125.11 1 1 12328 20230729021836
137.184.161.13 1 1 12211 20230731225139
69.4.90.19 1 9 88700 20230714044604
205.210.31.142 1 1 22111 20230724210609
54.208.162.116 1 1 8132 20230723231127
54.187.228.114 1 1 8132 20230701185946
3.90.152.81 1 1 8132 20230722145215
143.244.137.55 1 1 8132 20230725051335
93.158.91.12 1 1 8132 20230721203748
34.217.113.200 1 1 8132 20230729194609
149.56.160.222 1 1 22111 20230730170352
167.248.133.34 1 1 8132 20230731101823
198.235.24.201 1 1 22111 20230718191759
167.248.133.52 1 1 8132 20230710131053
161.35.161.171 1 1 8132 20230714124447
187.74.182.42 1 14 514096 20230702191237
52.91.56.138 1 1 8132 20230714042008
54.202.94.93 1 1 8132 20230708201300
3.89.130.3 1 1 8132 20230721060303
35.165.158.24 1 1 8132 20230716181009
167.248.133.127 1 1 12313 20230712131022
198.235.24.73 1 1 22111 20230711042330
35.90.140.53 1 1 8132 20230720195512
87.236.176.167 1 1 8132 20230721095321
52.205.219.94 1 1 8132 20230702215635
198.235.24.205 1 1 22111 20230706223651
35.85.147.155 1 1 8132 20230723193904
165.22.208.205 1 1 8132 20230728112236
143.198.150.163 1 1 8132 20230704112635
34.212.27.253 1 1 8132 20230723193849
198.235.24.91 1 1 22111 20230710172328
34.221.193.74 1 1 8132 20230702183932
3.95.66.100 1 1 8132 20230724062225
54.201.183.50 1 1 8132 20230726190403
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230701 5 18 564799 5
20230702 5 18 546624 5
20230703 7 17 149524 5
20230704 10 10 91894 5
20230705 3 3 16264 3
20230706 4 4 38375 4
20230707 2 2 8132 2
20230708 9 9 32528 6
20230709 2 2 16264 2
20230710 4 4 46507 4
20230711 4 4 50588 4
20230712 3 3 28577 3
20230713 2 2 44222 2
20230714 10 18 189846 10
20230715 4 4 46507 4
20230716 5 5 40660 4
20230717 3 3 42557 3
20230718 5 5 86671 5
20230719 7 17 164441 4
20230720 4 4 50589 4
20230721 7 7 70903 7
20230722 8 8 83216 8
20230723 11 11 86374 7
20230724 4 4 46507 4
20230725 1 1 8132 1
20230726 13 33 713825 7
20230727 1 1 8132 1
20230728 7 7 75096 7
20230729 3 3 28592 3
20230730 3 3 38375 3
20230731 3 3 28475 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
15mn-30mn 2
0s-30s 130
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 145 1471436 134 131
/clientes.html 5 35025 0 1
/crbst_5.html 4 29232 1 2
/crbst_3.html 2 15676 0 0
/crbst_2.html 2 13944 0 1
/crbst_1.html 1 7362 0 0
END_SIDER
