AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2680                
POS_VISITOR 9343                
POS_DAY 13123               
POS_DOMAIN 3399                
POS_LOGIN 3794                
POS_ROBOT 3949                
POS_WORMS 4458                
POS_EMAILSENDER 4589                
POS_EMAILRECEIVER 4732                
POS_SESSION 13690               
POS_SIDER 13876               
POS_FILETYPES 4867                
POS_DOWNLOADS 5037                
POS_OS 5085                
POS_BROWSER 5490                
POS_SCREENSIZE 6339                
POS_UNKNOWNREFERER 6413                
POS_UNKNOWNREFERERBROWSER 7108                
POS_ORIGIN 7512                
POS_SEREFERRALS 7650                
POS_PAGEREFS 7815                
POS_SEARCHWORDS 7963                
POS_KEYWORDS 8115                
POS_MISC 2343                
POS_ERRORS 8174                
POS_CLUSTER 3650                
POS_SIDER_404 8328                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230903191358 1 0 13768722227281
FirstTime 0
LastTime 20230830144525
LastUpdate 20230904093113 1 0 0 0 0
TotalVisits 107                 
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 26 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 117111 8 11 50650
1 22 22 226381 8 16 43619
2 5 5 72796 5 15 86026
3 6 11 136056 4 7 51538
4 4 4 54080 6 7 21480
5 3 3 38375 8 13 32117
6 2 2 59939 5 10 37133
7 3 3 45948 10 14 67067
8 5 5 84583 5 23 153171
9 7 20 554756 3 18 531808
10 5 5 84335 3 5 38195
11 2 2 16264 7 10 21324
12 7 12 122077 3 7 40107
13 4 30 1048630 3 13 40265
14 10 62 2118480 7 21 154502
15 3 3 38375 9 10 14705
16 1 1 37816 6 7 72385
17 4 17 537668 8 16 61700
18 4 23 633132 7 12 76655
19 3 3 68319 10 18 109108
20 26 36 354406 27 40 200552
21 5 5 92404 6 9 67712
22 9 9 76750 10 16 51208
23 5 5 46507 6 8 25896
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 70 75 661799
ca 22 22 598907
de 19 19 188006
ru 13 24 186030
br 12 129 4649666
cn 7 17 277349
pl 5 5 40660
se 1 1 8132
in 1 1 8132
be 1 1 8132
eu 1 1 22111
au 1 1 8132
gr 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 64 402074 20230813155050 0
bot[\s_+:,\.\;\/\\-] 21 566845 20230804095712 0
bingbot/ 12 123345 20230811190939 0
no_user_agent 11 306573 20230828102229 0
Go\-http\-client/ 6 48792 20230803042101 0
unknown 5 130 20230811183146 5
Applebot/ 2 16264 20230802220058 0
YandexBot/ 1 8132 20230807215932 0
link 1 12317 20230804205206 0
Googlebot\-Image/ 1 0 20230804140959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 9 20601 0 0
css 18 8784 0 0
html 154 1773461 0 0
js 80 1054379 0 0
gif 27 3712860 0 0
jpg 9 95103 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidnougat 1 0
androidpie 1 0
macosx11 3 3
macosx13 2 1
win10 118 26
Unknown 57 57
android 3 3
android10 36 10
androidlollipop 1 0
bsdfreebsd 1 0
androiddonut 1 1
winlong 12 7
androidkitkat 1 1
j2me 2 2
macosx12 1 1
linuxubuntu 5 4
win7 2 1
macosx10 2 2
macosx15 7 7
macosx 12 2
unix 1 0
macosx14 1 0
linux 26 25
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
android 1 1
chrome105.0.0.0 1 1
firefox28.0 4 4
sonyericsson 1 1
chrome52.0.3233.98 1 1
firefox47.0 3 3
chrome96.0.4664.110 2 2
firefox67.0 1 0
chrome108.0.0.0 25 25
chrome64.0.3282.186 1 1
Unknown 22 22
chrome73.0.3683.75 1 1
chrome110.0.0.0 1 1
chrome109.0.0.0 1 1
chrome101.0.4951.41 1 1
firefox83.0 1 1
firefox68.0 1 0
chrome68.0.3440.91 1 0
chrome58.0.3029.110 1 1
chrome85.0.4183.121 2 2
galeon 1 0
chrome76.0.3809.110 1 0
netscape5.0 25 25
opera8.01 2 2
chrome42.0.2311.111 1 0
chrome103.0.5060.114 3 3
chrome5.0.375.127 12 7
chrome76.0.3809.111 1 0
chrome87.0.4280.88 12 2
iceape 1 0
chrome115.0.0.0 122 18
chrome76.0.3809.102 1 0
chrome114.0.0.0 5 5
safari12.0.3 1 0
chrome75.0.3770.80 1 1
chrome83.0.4103.97 9 9
opera29.0.1795.41 2 2
chrome78.0.3879.0 1 0
firefox115.0 14 1
mozilla 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230830144525
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230818031148
Mozilla/5.0_zgrab/0.x 20230803004310
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230820112617
WhatsApp/2.23.15.81_A 20230811134014
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230809013753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230830144525
WhatsApp/2.23.15.81_A 20230811134014
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 136 152
From1 0 0
From2 16 16
From3 0 0
From4 2 129
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1 6083
404 80 424133
406 37 8362
401 41 1775
409 3 249
503 3 0
400 11 572
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-content/themes/seotheme/db.php 2 www.google.com
/robots.txt 39 -
/_painel/include/js/document.user.js 2 -
/pecas-componentes-eletricos_qO5178098XtOcxSM 1 -
/wp-json/wp/v2/users/1 2 -
/.well-known/traffic-advice 6 -
/.vscode/sftp.json 1 -
/autodiscover/autodiscover.json 1 -
/wp-includes/Requests/Text/admin.php 1 www.google.com
/sitemap.txt 4 -
/.git/ 1 -
/v2/_catalog 1 -
/s/8353e2431323e2538313e2239313/_/ 1 -
/about 1 -
/.git/config 4 -
/config.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/_all_dbs 1 -
/login.action 1 -
/.DS_Store 1 -
/Public/home/js/check.js 3 -
/telescope/requests 1 -
/static/admin/javascript/hetong.js 3 -
/debug/default/view 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
137.226.113.15 19 19 188006 20230809013753
89.175.184.250 10 10 40660 20230813073657
154.28.229.83 7 12 131627 20230802204239
52.203.186.4 5 5 0 20230809040800
206.189.231.200 4 4 32528 20230803090122
185.145.245.42 3 14 145370 20230804204633
171.67.70.229 3 3 24396 20230802204310
171.67.70.233 3 3 24396 20230803004310
36.99.136.128 3 10 139430 20230829120714
193.186.4.202 3 3 24396 20230812124130
201.26.59.55 2 15 522228 20230811134014
45.80.158.152 2 2 16264 20230805015934
167.94.145.56 2 2 16264 20230808175911
183.136.225.46 2 2 76140 20230810211655
34.123.9.239 2 2 16264 20230809151740
72.14.201.202 2 2 16264 20230807225714
187.38.34.109 2 15 521458 20230810144147
18.234.47.243 2 2 16264 20230807002639
45.33.26.110 2 2 16264 20230805204244
201.13.148.192 2 15 521404 20230810171347
198.235.24.86 1 1 22111 20230818184639
201.13.140.218 1 14 514096 20230811134028
167.248.133.184 1 1 12277 20230818141007
134.122.58.148 1 1 8132 20230801095447
47.89.195.210 1 1 8132 20230803084954
54.235.27.26 1 1 8132 20230806233039
198.235.24.153 1 1 38076 20230812004658
34.211.231.61 1 1 8132 20230811201422
34.219.46.119 1 1 8132 20230802200421
54.189.20.14 1 1 8132 20230813194650
172.105.252.67 1 1 8132 20230810000853
191.9.32.34 1 14 514096 20230802140238
167.99.242.78 1 1 8132 20230808041108
178.128.239.178 1 1 8132 20230807104850
144.126.225.108 1 1 8132 20230811004635
35.89.56.5 1 1 8132 20230806200641
205.210.31.35 1 1 37828 20230818103419
87.236.176.233 1 1 8132 20230818031148
205.210.31.131 1 1 22111 20230814223707
193.186.4.211 1 1 8132 20230807203043
198.235.24.125 1 1 22111 20230825151221
103.241.52.194 1 1 8132 20230807174558
205.210.31.106 1 1 22111 20230802001147
64.225.69.16 1 1 8132 20230803102644
198.235.24.40 1 1 22111 20230823053935
198.235.24.98 1 1 38076 20230815191502
193.186.4.201 1 1 8132 20230804003556
54.90.151.234 1 1 8132 20230813231239
137.184.150.232 1 1 22111 20230802204301
54.82.182.51 1 1 22111 20230809191620
198.235.24.170 1 1 22111 20230805021128
167.248.133.186 1 1 8132 20230809054552
198.235.24.214 1 1 22111 20230808025506
167.94.138.124 1 1 12306 20230802130713
177.26.228.65 1 14 514096 20230810142810
205.210.31.105 1 1 22111 20230818084343
47.88.90.156 1 1 8132 20230803084954
205.210.31.147 1 1 22111 20230812033751
162.142.125.214 1 1 8132 20230820112617
159.223.199.209 1 1 8132 20230809104308
52.27.246.14 1 1 8132 20230808204428
36.99.136.129 0 3 31536 
34.212.170.254 1 1 8132 20230808204337
167.94.146.60 1 1 8132 20230814214827
198.235.24.233 1 1 38076 20230808080738
167.94.146.56 1 1 8132 20230818122656
139.59.83.142 1 1 8132 20230813043542
198.235.24.36 1 1 22111 20230830144525
54.157.99.190 1 1 8132 20230807223706
165.232.105.149 1 1 8132 20230805122142
159.223.133.20 1 1 8132 20230813113415
47.254.76.138 1 1 8132 20230803084954
198.235.24.53 1 1 37816 20230826041025
34.219.127.251 1 1 8132 20230807202647
177.62.201.55 1 14 514096 20230808143854
93.119.227.91 1 1 22111 20230802224508
101.68.211.2 1 1 22111 20230804012807
72.14.201.200 1 1 8132 20230807225715
198.235.24.166 1 1 22111 20230808185115
134.122.109.103 1 1 8132 20230811092432
205.210.31.148 1 1 22111 20230823062211
205.210.31.85 1 1 37816 20230822165306
36.99.136.136 1 1 8132 20230811035058
69.4.87.74 1 1 22111 20230802233715
167.248.133.187 1 1 12310 20230810023242
167.71.241.203 1 1 12214 20230804145343
198.235.24.95 1 1 37816 20230829074842
5.133.192.166 1 1 8132 20230812024758
54.213.162.173 1 1 8132 20230811201340
205.210.31.226 1 1 22111 20230804101349
200.182.6.120 1 14 514096 20230803183849
34.211.58.68 1 1 8132 20230806200811
198.235.24.22 1 1 37828 20230823064906
45.8.223.200 1 1 8132 20230802204313
201.43.65.180 1 14 514096 20230807095425
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20230801 1 1 8132 1
20230802 22 40 803397 11
20230803 14 27 611680 9
20230804 10 21 226202 8
20230805 6 6 62771 4
20230806 4 4 32528 4
20230807 14 27 587284 12
20230808 8 21 628922 8
20230809 25 25 242645 6
20230810 10 49 1661672 7
20230811 10 41 1166533 9
20230812 4 4 76451 4
20230813 6 6 40660 5
20230814 2 2 30243 2
20230815 1 1 38076 1
20230818 6 6 110591 6
20230820 1 1 8132 1
20230822 1 1 37816 1
20230823 3 3 82050 3
20230825 1 1 22111 1
20230826 1 1 37816 1
20230829 3 8 127365 2
20230830 1 1 22111 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
30mn-1h 1
30s-2mn 3
1h+ 1
0s-30s 101
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 147 1722306 107 104
/crbst_5.html 2 14616 0 2
/crbst_1.html 2 14724 0 1
/crbst_2.html 1 6972 0 0
/crbst_3.html 1 7838 0 0
/clientes.html 1 7005 0 0
END_SIDER
