AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 9206                
POS_DAY 14390               
POS_DOMAIN 3445                
POS_LOGIN 3892                
POS_ROBOT 4047                
POS_WORMS 4450                
POS_EMAILSENDER 4581                
POS_EMAILRECEIVER 4724                
POS_SESSION 15154               
POS_SIDER 15323               
POS_FILETYPES 4859                
POS_DOWNLOADS 5054                
POS_OS 5102                
POS_BROWSER 5311                
POS_SCREENSIZE 5834                
POS_UNKNOWNREFERER 5908                
POS_UNKNOWNREFERERBROWSER 6403                
POS_ORIGIN 6807                
POS_SEREFERRALS 6946                
POS_PAGEREFS 7133                
POS_SEARCHWORDS 7281                
POS_KEYWORDS 7433                
POS_MISC 2363                
POS_ERRORS 7492                
POS_CLUSTER 3748                
POS_SIDER_404 7619                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000851 60 16276 20927390518505
FirstTime 20221001014253
LastTime 20221031180152
LastUpdate 20221101092506 60 0 59 0 0
TotalVisits 146                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 57 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 44222 4 9 26710
1 5 5 88867 4 4 5181
2 5 5 112940 5 12 52039
3 3 4 83630 16 19 77898
4 4 17 585747 4 6 22702
5 2 2 16264 7 12 6407
6 8 39 733121 5 9 31248
7 4 5 47221 11 27 82044
8 6 6 120673 5 11 45150
9 19 72 2225654 11 29 158452
10 12 102 3653184 4 10 49786
11 9 35 1127464 9 20 82132
12 8 59 2101407 5 9 33171
13 13 63 2145824 9 30 241902
14 11 49 1633507 7 12 67344
15 6 6 61644 13 14 47500
16 8 23 569425 12 22 76111
17 7 57 2107721 10 22 40185
18 8 28 687914 15 17 77587
19 5 17 573868 7 16 81856
20 1 1 22111 9 12 46574
21 4 16 565736 8 16 80407
22 4 17 597000 15 23 140115
23 16 40 1168993 14 41 265299
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
br 55 491 17250192
us 54 74 1009714
ca 35 35 922534
se 6 6 48792
pl 3 3 24396
cn 3 3 66333
gb 2 2 58612
be 2 2 16264
ru 2 2 16264
nl 1 1 11833
fr 1 1 0
ua 1 14 514096
bg 1 1 12225
cw 1 1 8132
pt 1 13 513382
ly 1 8 87986
za 1 13 513382
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 78 547743 20221030203942 0
bingbot/ 13 134193 20221016113453 0
YandexBot/ 9 73188 20221025221246 0
no_user_agent 5 140910 20221018084219 0
unknown 4 104 20221028165014 4
bingpreview 1 714 20221010133401 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 8132 20221018113110 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 76 37088 0 0
jpg 43 439005 0 0
json 1 12225 0 0
js 227 3037133 0 0
gif 111 15263980 0 0
html 169 2092743 0 0
png 43 191963 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android 83 11
win8.1 15 2
linux 22 22
macosx15 2 2
ios_iphone 28 2
android10 61 22
Unknown 46 46
macosx11 3 3
win10 315 48
beos 1 1
win7 94 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome105.0.0.0 57 21
firefox47.0 3 3
firefox25.0 1 1
chrome51.0.2704.103 1 1
msie10.0 1 1
chrome103.0.0.0 2 2
msie9.0 7 0
chrome57.0.2987.110 1 1
seamonkey 1 1
chrome106.0.5249.126 34 8
mozilla 10 10
chrome91.0.4472.114 2 2
firefox48.0 2 2
firefox104.0 2 2
opera91.0.4516.72 13 1
chrome58.0.3029.110 1 1
Unknown 36 36
chrome83.0.4103.97 15 15
chrome107.0.0.0 14 1
safari15.6.1 28 2
chrome60.0.3112.113 1 1
firefox106.0 14 1
chrome88.0.4324.190 1 1
chrome106.0.0.0 423 56
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221028092408
WhatsApp/2.22.22.80_A 20221029135555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221028204659
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.22.22.80_A 20221029135555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221028204659
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 110 123
From1 0 0
From2 39 39
From3 0 0
From4 21 508
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 8 8
www_google_com 31 31
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 33 1376
400 13 676
404 119 621555
406 69 15142
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/.well-known/traffic-advice 10 -
/wp-content/themes/seotheme/db.php 3 -
/index.html/webacappella_tools.js 1 -
/index.html/jquery.js 1 -
/clientes.html/webacappella_core.js 1 -
/backup.rar 2 -
/backup.tar 2 -
/wp-includes/class-wordpress-license.php 3 -
/clientes.html/jquery.js 1 -
/index.html/excanvas.js 1 -
/owa/ 1 -
/backup.tar.gz 2 -
/wp-includes/class-index-wordpress.php 3 -
/computadores_qO5374084XtOcxSM 1 -
/wp-includes/class-wp-page-icon.php 3 -
/index.html/jquery.mousewheel.js 1 -
/wp-includes/pomo/umpomone.php 2 -
/wp-signup.php 2 www.google.com
/wp-includes/wp-system-cloud.php 3 -
/wp-includes/shell20211028.php 3 www.google.com
/1index.php 3 www.google.com
/wp-activate.php 2 www.google.com
/robots.txt 47 -
/clientes.html/excanvas.js 1 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-cron.php 2 www.google.com
/impressoras-acessorios_qO5178209XtOcxSM 1 -
/wp-admin/js/widgets/wp-login.php 3 -
/ads.txt 1 -
/crbst_3.html/webacappella_core.js 1 -
/.git/config 1 -
/crbst_3.html/webacappella_patch_ie8.js 1 -
/modules/quickpay/logo.png 1 -
/crbst_3.html/webacappella_tools.js 1 -
/wp-content/themes/seotheme/mar.php 3 www.google.com
/wp-content/class-index-wordpress.php 1 -
/backup.zip 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
187.90.211.213 7 29 638503 20221022065622
189.29.150.117 5 26 622295 20221031180152
72.14.201.202 5 5 40660 20221028104645
177.95.64.199 5 31 1035554 20221026135629
177.140.119.58 5 33 1051706 20221020163152
177.26.252.18 4 17 521458 20221026165235
72.14.201.201 3 3 24396 20221011090857
193.235.141.170 3 3 24396 20221029165020
187.26.149.142 3 16 530360 20221029135555
57.128.16.193 2 2 16264 20221020155226
189.46.54.155 2 15 521404 20221031101217
138.128.109.253 2 2 15137 20221010153527
72.14.201.200 2 2 16264 20221008131140
162.142.125.211 2 2 16264 20221013092543
198.235.24.180 2 2 44222 20221019091004
186.220.199.254 2 28 1028192 20221003105451
205.210.31.174 2 2 44222 20221021183236
18.188.144.49 2 2 16264 20221016232659
109.191.199.249 2 2 16264 20221012215002
187.22.129.144 2 15 521404 20221022092532
183.136.225.45 2 2 44222 20221016002335
198.235.24.47 2 2 44222 20221015083503
193.235.141.177 2 2 16264 20221014094037
177.22.196.81 1 13 513382 20221028195344
198.235.24.146 1 1 22111 20221015125417
177.81.185.90 1 13 513382 20221006102126
177.204.147.9 1 13 513382 20221027104002
189.26.188.2 1 13 513382 20221019234122
52.42.78.65 1 1 8132 20221027235029
52.88.110.186 1 1 8132 20221002233353
205.210.31.168 1 1 36513 20221004033229
35.87.182.224 1 1 8132 20221010231556
20.15.122.190 1 1 8132 20221013124346
205.210.31.10 1 1 38076 20221015081922
35.92.204.207 1 1 8132 20221026075331
20.1.167.87 1 1 8132 20221006195508
187.38.145.149 1 15 514810 20221028104703
54.185.241.47 1 1 8132 20221003234544
205.210.31.172 1 1 22111 20221014012521
187.90.211.171 0 1 714 
198.235.24.172 1 1 36501 20221008022646
205.210.31.16 1 1 38064 20221017022815
191.254.203.154 1 13 513382 20221031114024
20.110.254.103 1 1 8132 20221002132702
205.210.31.28 1 1 22111 20221028151350
193.186.4.200 1 1 8132 20221028104634
198.235.24.131 1 1 22111 20221016113748
205.210.31.38 1 1 22111 20221026132208
193.186.4.201 1 1 8132 20221010113415
40.77.167.26 0 2 3032 
205.210.31.131 1 1 22111 20221009075950
167.94.138.119 1 1 8132 20221008092449
35.88.151.195 1 1 8132 20221021051605
177.30.33.189 1 13 513382 20221024183105
167.94.138.120 1 1 8132 20221028092408
186.225.57.14 1 14 514096 20221023113318
3.138.118.84 1 1 8132 20221011115636
138.36.87.192 1 13 513382 20221015230326
109.48.137.191 1 13 513382 20221027135406
35.91.86.255 1 1 8132 20221023083341
35.91.68.6 1 1 8132 20221018023156
167.248.133.46 1 1 11830 20221007092447
201.17.101.244 1 14 514096 20221019173318
20.242.39.42 1 1 8132 20221006135643
200.233.212.188 1 13 513382 20221026145242
207.46.13.39 0 1 718 
198.235.24.58 1 1 36513 20221008235558
201.81.194.211 1 13 513382 20221022122341
205.210.31.31 1 1 22111 20221011022324
198.235.24.162 1 1 22111 20221008080210
128.201.96.166 1 14 514096 20221016121048
23.229.104.2 1 1 8132 20221012230817
40.77.167.60 0 3 8685 
205.210.31.26 1 1 22111 20221010190408
212.66.38.70 1 14 514096 20221009144701
177.92.116.94 1 13 513382 20221028093409
51.159.103.13 1 1 22111 20221023080439
34.68.68.2 1 1 8132 20221016053616
177.140.84.197 0 13 505964 
198.235.24.40 1 1 22111 20221028144825
162.142.125.8 1 1 11828 20221005092629
162.142.125.212 1 1 12316 20221023092719
3.85.133.66 1 1 22111 20221030161138
183.136.225.44 1 1 22111 20221009220048
20.119.222.74 1 1 8132 20221002130626
187.90.210.178 0 2 1428 
51.158.37.180 1 1 36501 20221004224428
198.235.24.158 1 1 22111 20221028204659
41.252.209.117 1 8 87986 20221006063309
157.55.39.100 0 1 5914 
198.235.24.161 1 1 22111 20221009014851
201.91.31.10 1 14 514096 20221011120200
77.111.247.43 1 1 0 20221028012458
34.219.40.133 1 1 8132 20221029233221
186.204.120.213 1 13 513382 20221007211559
193.186.4.203 1 1 8132 20221007170327
35.89.105.154 1 1 8132 20221018022958
131.100.62.141 1 13 513382 20221002172351
162.142.125.9 1 1 11816 20221006092822
205.210.31.148 1 1 22111 20221017220005
91.229.23.136 1 1 11833 20221006135435
167.94.138.46 1 1 12312 20221017092806
198.235.24.167 1 1 36501 20221011110236
179.214.148.179 1 13 513382 20221018103053
54.158.228.188 1 1 22111 20221028093642
167.248.133.120 1 1 8132 20221025092538
179.214.112.80 1 13 513382 20221009045059
34.209.149.26 1 1 8132 20221026075250
205.210.31.8 1 1 22111 20221013213539
20.10.143.110 1 1 8132 20221013123738
20.1.182.141 1 1 8132 20221002111055
52.27.182.105 1 1 8132 20221009234440
205.210.31.49 1 1 36513 20221008043214
190.2.134.27 1 1 8132 20221017145708
213.226.123.154 1 1 12225 20221024040819
72.14.201.203 1 1 8132 20221025152829
35.90.96.40 1 1 8132 20221003234622
34.220.184.9 1 1 8132 20221012231318
186.224.146.130 1 13 513382 20221027224320
198.235.24.45 1 1 36501 20221009171619
205.210.31.3 1 1 22111 20221005103406
201.6.242.129 1 13 513382 20221027172153
193.235.141.181 1 1 8132 20221019110710
198.235.24.186 1 1 22111 20221007043924
205.210.31.43 1 1 36513 20221011013155
40.84.41.174 1 1 8132 20221006193809
198.235.24.35 1 1 22111 20221016184851
198.235.24.128 1 1 38064 20221018142334
170.0.48.37 1 13 513382 20221029132058
205.210.31.132 1 1 22111 20221007005845
205.210.31.133 1 1 22111 20221008031355
35.89.81.74 1 1 8132 20221010231625
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 2 2 30243 2
20221002 5 17 545910 5
20221003 8 34 1104942 8
20221004 2 2 73014 2
20221005 3 3 56050 3
20221006 8 27 657545 8
20221007 6 18 585698 6
20221008 8 8 178145 8
20221009 8 33 1146576 8
20221010 8 8 77908 7
20221011 7 33 1139581 7
20221012 3 3 24396 3
20221013 4 4 46507 4
20221014 3 15 543625 3
20221015 4 16 595680 4
20221016 7 23 614352 6
20221017 6 19 602077 5
20221018 4 16 567710 4
20221019 5 32 1068692 5
20221020 3 7 30267 2
20221021 2 2 30243 2
20221022 10 60 1675431 3
20221023 4 17 556655 4
20221024 3 16 534453 3
20221025 7 20 545854 4
20221026 9 47 1587311 6
20221027 5 53 2061660 5
20221028 11 49 1654414 11
20221029 6 31 1060006 4
20221030 1 1 22111 1
20221031 8 54 1657081 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
0s-30s 144
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 150 1968704 143 135
/crbst_1.html 8 44172 2 5
/crbst_5.html 4 29232 0 3
/clientes.html 3 21015 0 2
/crbst_2.html 2 13944 0 0
/crbst_3.html 2 15676 0 0
/autodiscover/autodiscover.json 1 12225 1 1
END_SIDER
