AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2687                
POS_VISITOR 9021                
POS_DAY 13920               
POS_DOMAIN 3428                
POS_LOGIN 3883                
POS_ROBOT 4038                
POS_WORMS 4630                
POS_EMAILSENDER 4761                
POS_EMAILRECEIVER 4904                
POS_SESSION 14578               
POS_SIDER 14736               
POS_FILETYPES 5039                
POS_DOWNLOADS 5228                
POS_OS 5276                
POS_BROWSER 5584                
POS_SCREENSIZE 6399                
POS_UNKNOWNREFERER 6473                
POS_UNKNOWNREFERERBROWSER 7032                
POS_ORIGIN 7399                
POS_SEREFERRALS 7538                
POS_PAGEREFS 7740                
POS_SEARCHWORDS 7888                
POS_KEYWORDS 8040                
POS_MISC 2350                
POS_ERRORS 8099                
POS_CLUSTER 3739                
POS_SIDER_404 8242                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101060948 65 17391 13453942844760
FirstTime 0
LastTime 20231031213820
LastUpdate 20231101093233 65 0 64 0 0
TotalVisits 133                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 46 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 40955 4 14 41535
1 3 3 68059 4 12 463473
2 5 5 40660 3 14 93893
3 2 3 185026 4 8 35751
4 2 2 16264 6 11 77538
5 3 3 38375 2 2 8184
6 6 6 48792 6 12 33312
7 10 11 106587 7 13 66147
8 6 6 56872 7 16 46166
9 8 20 562469 8 20 111520
10 11 24 612776 5 13 48207
11 6 32 1078745 3 9 112569
12 5 18 546624 5 12 55341
13 12 25 634876 14 30 128965
14 10 47 1413183 8 30 153554
15 4 30 1058435 6 12 52183
16 7 8 101301 1 7 13805
17 2 14 521514 11 19 123831
18 6 32 1134067 3 9 37618
19 6 18 568021 7 24 156362
20 11 37 1110923 6 28 198970
21 11 23 652356 6 13 313859
22 4 29 1272307 3 15 133321
23 7 7 56924 2 11 74819
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 86 140 2928518
br 20 198 7270955
ca 16 16 365096
cn 8 8 168099
pl 4 4 32528
se 3 3 24396
ru 3 3 16264
au 2 2 20303
nl 2 2 16264
jp 2 2 16264
ua 1 1 0
ar 1 13 513382
in 1 13 513382
lt 1 1 8132
hn 1 1 8132
vn 1 1 8132
gb 1 1 8132
be 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 67 593098 20231029004407 0
bingbot/ 19 147343 20231028104259 0
no_user_agent 13 334570 20231030150246 0
Applebot/ 12 364451 20231031212058 0
unknown 12 312 20231028190116 12
Googlebot\-Image/ 5 425396 20231011014150 0
libwww\-perl 1 22111 20231011015748 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 8132 20231025050838 0
FirePHP/ 1 8132 20231024185841 0
Gaisbot/ 1 8132 20231016113642 0
W3C_Validator/ 1 8132 20231006172325 0
scanner 1 8132 20231004210650 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 38 18544 0 0
png 22 97126 0 0
xml 2 590 0 0
gif 60 8435896 0 0
js 114 1517841 0 0
jpg 22 224786 0 0
html 152 1631328 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 1 1
androidnougat 3 3
ios_iphone 34 5
androidkitkat 2 2
linuxubuntu 1 1
macosx7 2 2
android10 84 22
macosx15 33 21
linux 87 35
macosx11 4 4
bsdfreebsd 1 1
Unknown 27 27
linuxdebian 1 1
android 3 3
macosx14 1 1
macosx6 4 3
win10 122 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
safari17.0.1 14 1
chrome8.0.552.210 4 3
chrome58.0.3029.110 1 1
safari16.6 19 3
chrome35.0.1916.153 1 1
edge12 1 1
opera102.0.0.0 26 2
chrome113.0.0.0 1 1
chrome116.0.0.0 45 7
edge14 1 1
chrome30.0.1599.114 1 1
iceweasel 1 1
Unknown 14 14
chrome103.0.5060.114 3 3
chrome89.0.4389.82 1 1
chrome117.0.0.0 48 9
chrome60.0.3112.107 3 3
chrome118.0.0.0 116 17
chrome17.0.963.56 2 2
chrome107.0.0.0 2 2
chrome108.0.0.0 29 28
android 2 2
mozilla 13 13
firefox38.0 1 1
chrome83.0.4103.97 6 6
opera103.0.0.0 14 1
chrome110.0.0.0 3 3
chrome36.0.1985.125 1 1
chrome115.0.0.0 1 1
safari13.1.1 1 1
firefox47.0 4 4
chrome105.0.0.0 3 3
firefox48.0 6 6
chrome10.0.613.0 1 1
chrome79.0.3945.130 2 2
safari15.2 1 1
chrome93.0.4577.82 1 1
chrome88.0.4324.41 1 1
chrome109.0.0.0 16 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231009192053
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031022644
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031213031
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031213031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 116 120
From1 3 3
From2 24 26
From3 0 0
From4 11 261
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 2
www_google_com_br 3 3
www_google_com 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 15 780
404 77 431519
503 20 0
401 8 348
406 52 11300
409 2 166
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/kjxkksbqsq/ 1 -
/feed/ 1 -
/robots.txt 45 -
/apple-touch-icon-precomposed.png 1 -
/sitemap.txt 3 -
/sitemap_index.xml 2 -
/shipping 1 -
/rss/ 1 -
/sitemap.xml.gz 1 -
/Public/home/js/check.js 3 -
/.git/index 1 -
/cjfuns.php 1 www.google.com
/redes-wifi_qO5291768XtOcxSM 1 -
/.well-known/traffic-advice 8 -
/apple-touch-icon-120x120.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/static/admin/javascript/hetong.js 3 -
/wp-json/tdw/ 1 -
/apple-touch-icon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
179.209.245.17 6 47 2022932 20231026101322
20.55.31.236 6 6 45387 20231024075236
59.111.226.25 4 4 32528 20231027065857
189.95.239.192 3 19 531732 20231013143243
101.68.211.2 3 3 97755 20231027214958
154.28.229.228 3 4 29576 20231004204143
189.40.89.131 3 23 605665 20231023142603
68.69.184.202 3 3 38375 20231007211454
194.26.192.116 2 2 16264 20231030134259
199.45.155.35 2 2 16264 20231031022644
72.14.201.203 2 2 16264 20231026102604
3.144.9.251 2 2 16264 20231014020414
44.236.207.248 2 28 1028192 20231004110949
193.186.4.200 2 2 16264 20231023134548
72.14.201.201 2 2 16264 20231026102826
44.227.127.2 2 28 1028192 20231031181220
167.94.138.33 1 1 8132 20231023134413
198.235.24.56 1 1 22111 20231028052131
193.186.4.132 1 1 8132 20231017041644
72.14.201.200 1 1 8132 20231023142526
205.210.31.208 1 1 22111 20231013130526
177.121.139.100 1 15 514810 20231026153426
205.210.31.45 1 1 22111 20231023191955
35.170.80.183 1 1 8132 20231014021034
18.206.190.112 1 1 8132 20231022104839
72.14.201.202 1 1 8132 20231020212647
204.236.244.196 1 1 8132 20231015232844
187.38.49.196 1 14 514096 20231020154045
18.214.37.41 1 1 8132 20231006181006
34.217.120.247 1 1 8132 20231015104522
54.167.96.13 1 1 8132 20231016025225
47.88.78.6 1 1 8132 20231005084859
146.190.136.173 1 1 8132 20231028095202
177.104.11.214 1 13 513382 20231024192112
198.235.24.242 1 1 22111 20231010163417
95.164.157.118 1 1 0 20231005000544
159.65.153.92 1 1 8132 20231018095633
144.91.106.14 1 1 8132 20231010160105
104.198.100.216 1 1 8132 20231025101830
54.149.111.99 1 1 8132 20231024003849
5.133.192.135 1 1 8132 20231016192811
51.159.160.77 1 1 8132 20231026054800
171.244.43.14 1 1 8132 20231005041420
54.91.20.111 1 1 22111 20231022182049
198.235.24.126 1 1 22111 20231028150157
205.210.31.107 1 1 22111 20231020142236
152.250.165.90 1 13 513382 20231025172903
198.235.24.128 1 1 22111 20231018200756
68.183.49.77 1 1 8132 20231020093525
139.59.160.156 1 1 12171 20231010080239
199.45.154.16 1 1 8132 20231029033719
3.93.38.180 1 1 8132 20231023164806
93.158.91.31 1 1 8132 20231006124954
54.166.232.92 1 1 8132 20231030002110
199.45.154.48 1 1 8132 20231024103301
187.22.197.206 1 13 513382 20231023225131
54.162.54.64 1 1 8132 20231008231836
143.198.78.255 1 1 22111 20231011015748
18.236.248.177 1 1 8132 20231007212624
168.227.227.36 1 13 513382 20231031091919
35.195.15.66 1 1 8132 20231021135254
159.65.216.79 1 1 8132 20231022120507
167.248.133.33 1 1 8132 20231008164555
47.88.101.3 1 1 8132 20231005084859
23.20.190.207 1 1 8132 20231031123008
205.210.31.174 1 1 37816 20231020164210
35.89.141.221 1 1 8132 20231018230241
35.93.74.217 1 1 8132 20231010211937
167.248.133.49 1 1 8132 20231010070233
198.235.24.114 1 1 22111 20231028135128
54.190.153.24 1 1 8132 20231024003748
34.227.195.113 1 1 8132 20231022223609
54.91.82.218 1 1 8132 20231022234528
87.236.176.163 1 1 8132 20231009192053
200.215.42.31 1 13 513382 20231023201727
189.69.40.50 1 14 514096 20231030123114
18.209.65.104 1 1 8132 20231020172004
185.36.81.23 1 1 8132 20231020201155
5.133.192.105 1 1 8132 20231027021656
209.127.111.223 0 1 139078 
183.136.225.5 1 1 37816 20231012014745
209.97.133.24 1 1 12173 20231024084021
18.204.214.24 1 1 8132 20231015163654
137.184.32.139 1 1 8132 20231012093455
54.224.44.216 1 1 8132 20231022231810
198.235.24.34 1 1 22111 20231024111834
157.245.117.149 1 1 8132 20231030092457
185.219.135.40 1 1 8132 20231009144440
54.87.27.32 1 1 8132 20231010050914
65.19.141.115 1 1 22111 20231017075627
34.224.100.20 1 1 8132 20231029223605
162.142.125.214 1 1 8132 20231008133325
177.30.124.250 0 1 714 
34.219.162.83 1 1 8132 20231007213028
198.235.24.87 1 1 37816 20231028031604
34.233.120.8 1 1 8132 20231030060112
161.35.180.31 1 1 8132 20231009100703
198.235.24.101 1 1 37816 20231025184903
165.22.85.118 1 1 12178 20231027115816
195.211.77.142 1 1 8132 20231004204210
199.45.155.16 1 1 8132 20231028160652
195.211.77.140 1 1 0 20231004204147
64.225.21.56 1 1 8132 20231020011414
165.22.208.47 1 1 8132 20231008122706
162.142.125.222 1 1 8132 20231024113407
133.242.174.119 1 1 8132 20231004234047
66.63.167.121 1 1 8132 20231004204209
54.234.245.96 1 1 8132 20231025062656
193.186.4.201 1 1 8132 20231023134601
54.37.237.164 1 1 8132 20231026212022
191.102.174.43 1 1 8132 20231005000544
139.59.11.48 1 1 8132 20231031075046
8.208.81.105 1 1 295 20231027094819
205.210.31.184 1 1 22111 20231031213031
162.142.125.13 1 1 12283 20231015102943
167.248.133.52 1 1 12272 20231015131912
47.251.14.232 1 1 8132 20231005084859
45.178.235.110 1 13 513382 20231031213820
133.242.140.127 1 1 8132 20231004234047
67.205.137.225 1 1 8132 20231017000416
177.140.105.23 1 13 513382 20231027221739
205.210.31.178 1 1 22111 20231024071641
18.232.35.99 1 1 8132 20231023083959
52.88.253.90 1 1 8132 20231030093450
47.243.6.177 1 1 295 20231027001028
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20231004 10 37 1090296 7
20231005 6 7 179738 6
20231006 2 2 16264 2
20231007 5 5 54639 3
20231008 4 4 32528 4
20231009 3 3 24396 3
20231010 6 6 66810 6
20231011 1 1 22111 1
20231012 2 2 45948 2
20231013 5 21 561975 3
20231014 2 2 16264 2
20231015 5 5 48951 5
20231016 2 2 16264 2
20231017 5 18 559833 4
20231018 4 4 60486 4
20231020 10 23 630947 10
20231021 1 1 8132 1
20231022 6 6 62771 6
20231023 15 74 2462915 12
20231024 14 26 647692 9
20231025 4 16 567462 4
20231026 9 35 1114030 8
20231027 10 23 605352 7
20231028 6 7 349692 6
20231029 3 3 24396 3
20231030 6 19 554756 6
20231031 8 58 2101463 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 132
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 140 1544413 130 125
/crbst_1.html 5 36810 0 4
/clientes.html 3 21015 1 0
/crbst_2.html 2 13944 0 1
/sitemap.xml 2 590 2 2
/crbst_5.html 1 7308 0 0
/crbst_3.html 1 7838 0 1
END_SIDER
