AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 9892                
POS_DAY 14024               
POS_DOMAIN 3433                
POS_LOGIN 3880                
POS_ROBOT 4035                
POS_WORMS 4458                
POS_EMAILSENDER 4589                
POS_EMAILRECEIVER 4732                
POS_SESSION 14705               
POS_SIDER 14863               
POS_FILETYPES 4867                
POS_DOWNLOADS 5084                
POS_OS 5132                
POS_BROWSER 5466                
POS_SCREENSIZE 6634                
POS_UNKNOWNREFERER 6708                
POS_UNKNOWNREFERERBROWSER 7534                
POS_ORIGIN 7936                
POS_SEREFERRALS 8071                
POS_PAGEREFS 8234                
POS_SEARCHWORDS 8438                
POS_KEYWORDS 8590                
POS_MISC 2361                
POS_ERRORS 8649                
POS_CLUSTER 3736                
POS_SIDER_404 8809                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201014211 14 3163 7624983685757
FirstTime 20241101041151
LastTime 20241130230345
LastUpdate 20241201092215 14 0 13 0 0
TotalVisits 115                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 53 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 20 222714 6 13 56656
1 11 24 615398 19 28 143370
2 4 4 74465 20 37 193475
3 5 5 72657 6 9 5282
4 6 6 94778 18 22 132512
5 14 14 194720 21 36 161424
6 4 4 46507 14 32 180560
7 3 3 67934 9 15 19846
8 5 5 62738 24 35 177388
9 4 4 32528 9 18 63406
10 11 17 214021 8 17 98289
11 4 30 664618 7 24 120335
12 4 29 387580 11 18 83137
13 3 13 121216 10 16 70804
14 3 3 28446 14 16 20403
15 5 5 58392 20 24 78561
16 7 7 120037 11 28 267503
17 5 5 64944 20 26 62190
18 7 7 130304 14 20 23964
19 2 2 16264 7 23 148806
20 6 27 287614 5 10 77312
21 2 2 30243 6 10 22595
22 6 6 36570 9 17 68963
23 7 7 70903 13 21 68314
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 71 97 1447949
ca 14 14 344495
az 10 10 123019
gb 8 8 148722
in 7 61 589471
se 5 5 40660
nl 4 4 32528
ao 3 3 24396
eg 3 3 24396
ie 2 2 44222
ir 2 25 614882
be 2 2 16264
eu 1 1 22111
ru 1 1 8132
de 1 7 86597
ip 1 1 8132
pl 0 5 139615
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 67 536441 20241127231658 0
Applebot/ 27 265806 20241125082652 0
no_user_agent 24 624993 20241130045346 0
unknown 10 260 20241129113335 10
bingbot/ 7 12337 20241129064237 0
Mail\.RU_Bot/ 2 16264 20241127102801 0
scrapy 1 8132 20241106040159 0
Baiduspider/ 1 12224 20241110193623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 1 295 0 0
html 120 1555238 0 0
css 14 6832 0 0
env 10 123019 0 0
jpg 10 97982 0 0
owa 4 48763 0 0
png 10 69658 0 0
js 74 988724 0 0
gif 6 825080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 1 1
android 1 0
Unknown 36 34
androidpie 3 0
linux 132 43
macosx15 14 9
ios_iphone 3 0
androidmarshmallow 1 1
win10 41 40
ios_ipad 1 1
macosx14 5 0
androidnougat 1 1
macosx13 1 1
macosx7 1 1
unix 1 0
androidoreo 2 1
macosx12 1 1
win8 1 0
win8.1 2 0
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome76.0.3809.111 3 1
Unknown 19 19
chrome130.0.0.0 2 2
safari 3 1
chrome98.0.4758.102 1 1
chrome17.0.963.56 1 1
chrome116.0.0.0 1 1
chrome117.0.0.0 1 1
dillo 1 0
chrome129.0.0.0 17 17
chrome36.0.1985.138 1 0
chrome54.0.2840.99 2 2
chrome81.0.4044.129 11 11
opera58.0.3135.107 1 0
opera12.16 1 0
firefox19.0 1 0
chrome60.0.3112.107 1 1
opera42.0.2393.94 1 1
chrome128.0.6613.84 1 1
chrome76.0.3809.89 1 0
chrome96.0.4664.110 4 4
opera60.0.3255.109 1 0
chrome74.0.3729.131 1 0
chrome76.0.3809.100 1 1
chrome83.0.4103.97 1 1
safari11.0 1 0
chrome100.0.4896.60 4 4
chrome97.0.4692.71 2 2
mozilla 15 15
chrome74.0.3729.169 1 0
chrome70.0.3538.67 1 0
chrome131.0.6778.69 1 1
opera19.0.1326.56 1 1
opera64.0.3417.47 1 1
firefox47.0 2 2
chrome73.0.3683.103 1 0
chrome105.0.0.0 5 5
safari17.1 5 0
chrome108.0.0.0 4 4
chrome119.0.0.0 7 7
chrome125.0.0.0 96 8
chrome67.0.3396.87 2 0
chrome122.0.0.0 7 7
chrome123.0.0.0 2 2
chrome128.0.0.0 1 1
chrome120.0.0.0 1 1
firefox94.0 1 1
chrome64.0.3282.186 2 2
chrome75.0.3770.142 1 0
chrome107.0.0.0 1 1
iphone 1 0
chrome83.0.4103.116 2 2
chrome106.0.0.0 2 2
chrome73.0.3683.75 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20241130175212
python-httpx/0.27.0 20241108163221
Mozilla/4.0_(compatible;_Dillo_3.0) 20241108200505
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130083013
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241109093240
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241108200505
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130181112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130083013
python-httpx/0.27.0 20241108163221
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 149
From1 0 0
From2 8 8
From3 4 4
From4 0 88
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://webmail.mcconfig.com.br/owa/auth/logon.aspx 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
308 3 291
404 110 628694
503 44 0
401 23 1077
406 102 23052
409 19 1577
400 22 1144
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/wp-admin/ 3 https://mcconfig.com.br/wp-login.php
/global-protect/login.esp 1 -
/xmlrpc.php 1 -
/wp-aa.php 2 www.google.com
/config.json 1 -
/wp-admin/includes/nav.php 2 www.google.com
/phpinfo.php 1 -
/config/aws.yml 1 -
/chosen.php 3 -
/config.js 1 -
/owa/auth.owa 8 https://mcconfig.com.br/owa/auth/logon.aspx
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 www.google.com
/admin/index.php 1 -
/RDWeb/Pages/ 6 -
/rest/V1/products 1 -
/sitemap_index.xml 2 -
/.aws/credentials 1 -
/_profiler/phpinfo 1 -
/info.php 1 -
/admin 1 https://www.google.com
/.git/config 2 -
/ads.txt 4 -
/wp-json/wp/v2/users 8 https://www.google.com
/wp-login.php 8 -
/robots.txt 45 -
/autodiscover/autodiscover.json 1 -
/aws.yml 1 -
/typo3 1 https://www.google.com
/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
109.205.213.242 10 10 123019 20241121054810
54.88.179.33 4 4 88444 20241121043014
51.195.231.123 4 4 84187 20241124155924
139.99.60.152 4 4 32528 20241108163221
154.216.18.207 3 3 24396 20241115051826
45.148.10.69 3 24 245087 20241108200444
192.169.177.201 3 3 32504 20241117082317
80.233.51.37 2 2 44222 20241102102505
51.141.83.21 2 2 44222 20241116033805
152.32.164.115 2 2 22406 20241103175651
38.170.230.26 2 2 15440 20241112011629
168.119.181.72 2 2 0 20241104222411
198.235.24.219 2 2 44222 20241116023716
15.204.182.106 2 2 16264 20241120000732
198.244.213.98 2 2 20430 20241122134307
54.81.50.219 1 1 8132 20241112012106
165.227.94.127 1 1 8132 20241129053309
134.209.125.76 1 1 8132 20241106223927
2a06:98c0:3600::103 1 1 8132 20241127052634
198.235.24.41 1 1 22111 20241116060252
168.119.242.159 1 14 514096 20241105010002
198.235.24.102 1 1 22111 20241112050750
167.94.138.47 1 1 8132 20241127190435
164.92.147.44 1 1 8132 20241115041155
87.236.176.112 1 1 8132 20241109093240
206.168.34.219 1 1 12302 20241110150357
138.197.94.54 1 1 12174 20241104222810
87.236.176.167 1 1 8132 20241106185821
5.133.192.128 1 1 8132 20241123115936
5.133.192.105 1 1 8132 20241111003818
199.45.154.132 1 1 8132 20241105133139
192.104.34.34 1 1 22111 20241122185329
69.25.200.52 1 1 8132 20241120235222
199.45.154.155 1 1 12284 20241102203154
205.210.31.231 1 1 37839 20241101181705
93.158.91.19 1 1 8132 20241104190150
104.207.53.129 1 1 13580 20241104155615
51.159.150.53 1 1 8132 20241125210500
156.233.88.159 1 1 8132 20241129062520
147.185.132.48 1 1 22111 20241107164000
159.223.196.73 1 1 8132 20241103105239
104.207.60.146 1 1 8132 20241110010521
34.106.158.232 1 1 22111 20241117214555
49.13.133.70 1 11 100732 20241108122111
167.94.138.53 1 1 8132 20241126201153
159.89.126.94 1 1 8132 20241111100936
198.235.24.184 1 1 22111 20241108231623
156.228.99.228 1 1 8132 20241126174051
159.203.130.5 1 1 8132 20241105103154
164.90.231.54 1 1 8132 20241112071652
199.45.155.90 1 1 8132 20241120080033
157.245.43.202 1 1 8132 20241130230345
49.12.189.178 1 14 134258 20241108111144
54.87.179.133 1 1 8132 20241118235523
138.68.189.185 1 1 12173 20241108081448
35.209.68.128 1 1 8132 20241108004455
69.4.89.106 1 1 22111 20241118020221
49.12.65.51 1 11 101262 20241108122045
104.131.14.42 1 1 12171 20241119035734
89.248.172.183 1 1 8132 20241118031719
45.55.164.232 1 1 8132 20241109113245
149.56.160.180 1 1 22111 20241130175212
193.239.84.46 0 5 139615 
147.185.132.82 1 1 22111 20241126102044
5.133.192.87 1 1 8132 20241117064030
45.182.189.109 1 1 8132 20241108204820
167.172.154.195 1 1 12181 20241122042804
66.249.66.43 1 1 8132 20241120025515
89.22.233.113 1 1 8132 20241108060044
164.90.201.198 1 1 8132 20241102223706
159.89.119.121 1 1 8132 20241126093505
172.94.110.249 1 1 12188 20241130155756
198.235.24.179 1 1 37839 20241112004749
104.207.58.35 1 1 13580 20241101161119
5.133.192.146 1 1 8132 20241130002433
147.185.132.94 1 1 37839 20241105162701
188.68.49.235 1 7 86597 20241108104237
156.96.53.143 1 1 8132 20241120230116
198.235.24.161 1 1 22111 20241102054711
34.238.170.139 1 1 8132 20241102010611
128.140.119.202 1 11 100786 20241108131402
205.210.31.95 1 1 37839 20241108121010
93.119.227.19 1 1 22111 20241114204259
154.26.133.94 1 1 8132 20241119235211
65.19.141.115 1 1 22111 20241107025937
34.217.110.242 1 1 8132 20241101164233
167.94.138.43 1 1 8132 20241115221006
206.168.34.47 1 1 12295 20241115171454
46.101.86.247 1 1 8132 20241101041151
205.210.31.110 1 1 37826 20241129180127
216.180.104.16 1 14 144215 20241103001750
199.45.154.128 1 1 8132 20241105121131
198.235.24.126 1 1 22111 20241130083013
156.96.55.120 1 1 8132 20241121000038
167.94.138.121 1 1 8132 20241130181112
188.34.177.182 1 14 514096 20241108111752
206.168.34.60 1 1 12299 20241118104228
35.92.107.189 1 1 8132 20241125100104
93.174.93.127 1 1 8132 20241108083126
199.45.154.130 1 1 8132 20241118140658
205.210.31.216 1 1 22111 20241105045117
64.227.191.195 1 1 8132 20241117050834
156.228.118.26 1 1 8132 20241128185912
89.248.174.11 1 1 8132 20241111185553
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20241101 4 4 67683 4
20241102 6 6 94881 5
20241103 4 17 174753 3
20241104 9 9 70464 6
20241105 6 19 598442 6
20241106 2 2 16264 2
20241107 2 2 44222 2
20241108 20 103 1447955 17
20241109 2 2 16264 2
20241110 2 2 20434 2
20241111 4 4 46507 4
20241112 6 6 91654 5
20241114 2 2 30243 2
20241115 5 5 44823 5
20241116 5 5 100639 4
20241117 5 5 58697 5
20241118 5 10 198421 5
20241119 3 3 28435 3
20241120 5 5 40660 5
20241121 13 13 175373 4
20241122 5 5 106392 4
20241123 1 1 8132 1
20241124 1 1 12190 1
20241125 2 2 16264 2
20241126 4 4 46507 4
20241127 2 2 16264 2
20241128 1 1 8132 1
20241129 3 3 54090 3
20241130 6 6 80806 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 114
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 111 1477280 101 99
/owa/auth.owa 4 48763 4 4
/cpanel/ 2 27160 2 2
/api/.env 2 24605 0 0
/crbst_5.html 2 14616 1 2
/development/.env 2 24605 0 0
/clientes.html 2 14010 2 2
/production/.env 2 24612 0 0
/.env 2 24593 2 0
/staging/.env 2 24604 0 2
/crbst_3.html 1 7838 1 1
/sitemap.xml 1 295 0 1
/crbst_1.html 1 7362 1 1
/crbst_2.html 1 6972 1 1
END_SIDER
